Rates for documents delivery within CIS & Worldwide

RATES for the documents delivery within CIS countries and worldwide, 
Delivery time is 8-16 working days.

Weight kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9 Zone 10 Zone 11 Zone 12 Zone 13
0,5 6 600 8 900 23 805 23 805 27 809 28 482 28 482 29 825 42 948 33 571 38 479 24 477 38 918
1 7 450 10 400 27 163 27 163 31 840 33 183 33 183 33 816 49 717 38 944 46 383 25 484 42 690

Documents are paper correspondence weighing up to 1 kg and consisting of A4 sheets.

The paper correspondence weighing more than 1 kg, in A4 format, is classified as a parcel. The rate for such shipments is indicated below:


Weight kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9 Zone 10 Zone 11 Zone 12 Zone 13
0.5 11226 11746 29878 29878 33930 35095 35095 36970 52065 46670 44341 29878 48506
1 12654 13174 32520 32789 37423 39147 39147 41022 57932 51327 50140 30774 51775
1.5 13879 14399 35139 35699 40916 43221 43221 45075 63798 55983 55961 31646 55043
2 15103 15623 37759 38610 44386 47297 47297 49149 69663 60640 61760 32542 58312
2.5 15985 16570 40378 41520 47878 51349 51349 53202 75529 65297 67559 33416 61580
3 16866 17516 42416 43871 50789 54842 54842 56986 80858 69484 73045 34132 64670
3.5 17748 18463 44475 46199 53722 58334 58312 60747 86187 73670 78530 34825 67737
4 18629 19409 46632 48647 56752 61946 61923 68443 91656 77954 84111 35661 70946
4.5 19510 20355 48780 51064 59751 65505 65505 72857 97073 82229 89685 36466 74102
5 20392 21302 50906 53481 62751 69087 69064 77293 102491 86505 95259 37272 77281
5.5 21273 22248 53033 55899 65750 72668 72646 81706 107909 90781 100565 38055 80459
6 22155 23195 55160 58316 68771 76250 76206 86142 113326 95057 105871 38860 83638
6.5 23036 24141 57308 60756 71771 79831 79786 90578 118743 99332 111198 39642 86794
7 23917 25087 59434 63174 74770 83390 83368 95014 124161 103608 116504 40449 89973
7.5 24799 26034 61561 65591 77770 86972 86928 99427 129579 107883 121810 41231 93152
8 25680 26980 63687 68007 80769 90554 90508 103863 134997 112160 127115 42036 96330
8.5 26562 27927 65836 70426 83792 94135 94068 108299 140413 116435 132444 42843 99509
9 27443 28873 67961 72842 86791 97717 97650 112712 145831 120711 137749 43625 102687
9.5 28324 29819 70088 75261 90395 101634 101634 117148 151226 124986 143054 44430 105866
10 29206 30766 72215 77700 94022 105865 105865 121584 156644 129261 148383 45213 109022
10.5 30087 31712 74072 79870 97670 110119 110119 125438 160583 133538 153106 45906 110991
11 30969 32659 75908 82602 101319 114350 114350 129291 164501 137835 157852 46578 112962
11.5 31850 33605 77765 85669 104946 118581 118581 133145 168441 142112 162598 47271 114909
12 32731 34551 79623 88713 108594 122834 122834 136999 172380 146387 167321 47943 116878
12.5 33613 35498 81458 91779 112243 127065 127065 141994 176298 150686 172761 48613 118847
13 34494 36444 83316 94846 115869 131296 131296 146766 180238 154961 178447 49306 120795
13.5 35376 37391 85152 97913 119519 135527 135527 151561 184156 159237 184112 49978 124265
14 36257 38337 87009 100979 123167 139780 139780 156355 188096 163535 189775 50671 127489
14.5 37138 39283 88844 104046 126815 144010 144010 161126 192014 167810 195438 51342 130712
15 38020 40230 90701 107113 130442 148241 148241 165920 195953 172086 201103 52036 133935
15.5 38901 41176 92537 110157 134092 152472 152472 170692 199870 176361 206766 52707 137159
16 39783 42123 94394 113224 137740 156726 156726 175486 203811 180660 212452 53400 140382
16.5 40664 43069 96230 116291 141367 160957 160957 180258 207727 184935 218117 54071 143605
17 41545 44015 98088 119358 145015 165188 165188 185052 211667 189212 223780 54765 146829
17.5 42427 44962 99922 122423 148664 169440 169440 189823 215585 193509 229443 55435 150052
18 43308 45908 101781 125490 152290 173671 173671 194617 219525 197786 235108 56128 153276
18.5 44190 46855 103616 128534 155939 177902 177902 199411 223464 202061 240794 56800 156499
19 45071 47801 105473 131601 159588 182133 182133 204183 227382 206359 246457 57472 159722
19.5 45952 48747 107330 134668 163237 186387 186387 208977 231322 210635 252122 58165 162946
20 46834 49694 109166 137735 166862 190618 190618 213749 235240 214910 257785 58835 166169
20.5 47715 50640 111025 140802 170512 194849 194849 218543 239179 219185 263448 59530 169393
21 48597 51587 113217 143868 174160 199080 199080 223315 244149 224760 269113 60804 172616
21.5 49478 52533 115410 146935 177787 203334 203334 228109 249119 230334 274799 62080 175839
22 50359 53479 117605 149979 181435 207564 207564 232880 254088 235908 280463 63356 179063
22.5 51241 54426 119798 153045 185085 211795 211795 237674 259058 241483 286127 64631 182308
23 52122 55372 121992 156112 188712 216026 216026 242445 264028 247057 291791 65884 185531
23.5 53004 56319 124185 159179 192360 220279 220279 247240 268998 252631 297454 67160 188755
24 53885 57265 126378 162246 196008 224510 224510 252034 273990 258205 303140 68436 191978
24.5 54766 58211 128572 165312 199658 228741 228741 256806 278960 263780 308805 69710 195201
25 55648 59158 130765 168379 203284 232994 232994 261600 283930 269332 314468 70986 198425
25.5 57648 61158 132959 171423 206933 237225 237225 266371 288900 274907 320133 72262 201648
26 59648 63158 135152 174490 210581 241456 241456 271165 293868 280481 325796 73538 204872
26.5 61648 65158 137345 177557 214207 245687 245687 275938 298838 286055 331459 74814 208095
27 63648 67158 139540 180624 217857 249940 249940 280732 303808 291629 337145 76088 211318
27.5 65648 69158 141733 183691 221505 254170 254170 285503 308778 297204 342295 77364 214542
28 67648 71158 143927 186756 225132 258401 258401 290297 313748 302778 349033 78640 217765
28.5 69648 73158 146120 189802 228780 262632 262632 295091 318740 308352 355771 79916 220989
29 71648 75158 148291 192867 232430 266886 266886 299862 323710 313926 362511 81191 224212
29.5 73648 77158 150484 195934 233302 271117 271117 304656 328680 319478 369270 82444 227435
30 75648 79158 152679 199001 236906 275348 275348 309429 333649 325052 376010 83720 230659





Tariff zones  

Albania 13 Cook Islands 11 Indonesia 6 Mozambique 11 Serbia 13
Algeria 11 Costa Rica 9 Iraq 7 Namibia 11 Seychelles 11
American Samoa 11 Croatia 13 Ireland 12 Nepal 7 Singapore 5
Andorra 12 Curacao 10 Israel 7 Netherlands 12 Sint Eustatius 10
Angola 11 Cyprus 7 Italy 12 Netherlands Antilles 10 Slovakia 13
Anguilla 10 Czech Republic 13 Ivory Coast 11 Nevis 11 Slovenia 13
Antigua 10 Democratic Republic of the Congo 11 Jamaica 10 New Caledonia 11 Spain 12
Argentina 9 Denmark 13 Japan 5 New Zealand 13 Sri Lanka 7
Armenia 13 Djibouti 11 Jordan 7 Nicaragua 9 Suriname 9
Aruba 10 Dominica 10 Kazakhstan 0 Niger 11 Swaziland 11
Australia 13 Dominican Republic 10 Kenya 11 Nigeria 11 Sweden 13
Austria 13 Ecuador 9 Korea, South 6 Northern Ireland 13 Switzerland 12
Azerbaijan 13 Egypt 7 Kuwait 7 Norway 13 Syria 7
Bahrain 7 El Salvador 9 Kyrgyzstan 2 Oman 7 Tadzhikistan 9
Bangladesh 7 Eritrea 11 Laos 6 Pakistan 7 Tahiti 11
Barbados 10 Estonia 13 Latvia 13 Palau 11 Taiwan 5
Barbuda 10 Ethiopia 11 Lebanon 7 Palestine 7 Tanzania 11
Belarus 2 Faroe Islands 12 Lesotho 11 Panama 9 Thailand 5
Belgium 12 Fiji 11 Liberia 11 Papua New Guinea 11 The Bahamas 10
Belize 9 Finland 13 Libya 11 Paraguay 9 Togo 11
Benin 11 France 12 Liechtenstein 12 Peru 9 Tonga 11
Bermuda Islands 8 French Guiana 9 Lithuania 13 Philippines 6 Trinidad and Tobago 10
Bhutan 7 French Polynesia 11 Luxembourg 12 Poland 13 Tunisia 11
Bolivia 9 Gabon 11 Macaou 5 Portugal 13 Turkey 13
Bonaire 10 Gambia 11 Macedonia 13 Puerto Rico 4 Turkmenistan 9
Bosnia and Herzegovina 13 Georgia 13 Madagascar 11 Qatar 7 Turks and Caicos Islands 10
Botswana 11 Germany 12 Malawi 11 Republic of South Africa 11 UAE 7
Brazil 9 Ghana 11 Malaysia 6 Reunion 11 Uganda 11
Brunei 6 Gibraltar 11 Maldives 7 Romania 13 United Kingdom 12
Bulgaria 13 Greece 13 Mali 11 Russia(Moscow) 1 Uruguay 9
Burkina Faso 11 Greenland 13 Malta 7 Russia(others) 2 USA 3
Burundi 11 Grenada 10 Marshall Islands 11 Rwanda 11 Uzbekistan 13
Cambodia 6 Guadeloupe 10 Martinique 10 Saba 10 Vatican City 12
Cameroon 11 Guam 11 Mauritania 11 Saint Barthélemy 10 Venezuela 9
Canada 13 Guatemala 9 Mauritius 11 Saint Kitts and Nevis 10 Vietnam 6
Canary Islands 11 Guinea-Bissau 11 Mexico 4 Saint Lucia 10 Virgin Islands ( Britain ) 10
Cape Verde 11 Guyana 9 Micronesia 11 Saint Martin 10 Virgin Islands ( USA ) 10
Cayman Islands 10 Haiti 10 Moldova 13 Saint Vincent 10 Wallis and Futuna 11
Chad 11 Honduras 5 Monaco 12 Saipan 11 Yemen 7
Chile 9 Hong Kong 5 Mongolia 11 Samoa 11 Zaire 11
China 6 Hungary 13 Montenegro 13 San Marino 11 Zambia 11
Colombia 9 Iceland 12 Montserrat 10 Saudi Arabia 7 Zimbabwe 11
Congo 11 India 7 Morocco 11 Senegal 11


  • Rika LTD does not deliver items to P.O. BOX in the CIS countries and far abroad.

  • The sending of originals of title establishing documents and identity documents to Moscow and other cities in Russia is charged as a parcel, while other originals of the documents are charged as documents.

  • Rates indicated in KZT. For express delivery rates from Moscow and other Russia’s towns implemented increasing index 1.5 to base rates

  • The cost of delivery is calculated based on the volumetric or actual weight.
    The heaviest weight is selected for calculation.
    The volumetric weight is determined by the following formula: L*W*H/5000, where L is the length, W is the width, H is the height of the parcel.

  • Price for Freight collect shipments from CIS and abroad countries to Kazakhstan on request


Back to the list