Weight, kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | Zone 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 11226 | 11746 | 22646 | 22646 | 25696 | 26572 | 26572 | 27448 | 39342 | 35282 | 33530 | 22646 | 36663 |
1,0 | 12654 | 13174 | 24634 | 24836 | 28324 | 29621 | 29621 | 30497 | 43756 | 38786 | 37893 | 23320 | 39123 |
1,5 | 13879 | 14399 | 26605 | 27027 | 30952 | 32687 | 32687 | 33546 | 48170 | 42290 | 42273 | 23977 | 41582 |
2,0 | 15103 | 15623 | 28576 | 29217 | 33563 | 35753 | 35753 | 36613 | 52584 | 45794 | 46637 | 24651 | 44042 |
2,5 | 15985 | 16570 | 30548 | 31407 | 36191 | 38803 | 38803 | 39662 | 56997 | 49298 | 51000 | 25308 | 46502 |
3,0 | 16866 | 17516 | 32081 | 33176 | 38381 | 41431 | 41431 | 42509 | 61007 | 52449 | 55127 | 25847 | 48827 |
3,5 | 17748 | 18463 | 33631 | 34928 | 40588 | 44059 | 44042 | 45339 | 65017 | 55599 | 59255 | 26370 | 51135 |
4,0 | 18629 | 19409 | 35852 | 37368 | 43467 | 47376 | 47359 | 48875 | 69732 | 59421 | 64054 | 27597 | 54148 |
4,5 | 19510 | 20355 | 37488 | 39207 | 45743 | 50073 | 50073 | 51791 | 73827 | 62658 | 68268 | 28222 | 56542 |
5,0 | 20392 | 21302 | 39107 | 41045 | 48019 | 52787 | 52770 | 54725 | 77923 | 65894 | 72481 | 28848 | 58953 |
5,5 | 21273 | 22248 | 40726 | 42883 | 50296 | 55501 | 55485 | 57641 | 82019 | 69131 | 76493 | 29456 | 61364 |
6,0 | 22155 | 23195 | 42346 | 44721 | 52589 | 58216 | 58182 | 60574 | 86114 | 72367 | 80504 | 30081 | 63775 |
6,5 | 23036 | 24141 | 43982 | 46576 | 54865 | 60930 | 60896 | 63507 | 90210 | 75604 | 84532 | 30689 | 66169 |
7,0 | 23917 | 25087 | 45601 | 48414 | 57141 | 63627 | 63610 | 66441 | 94306 | 78840 | 88544 | 31314 | 68580 |
7,5 | 24799 | 26034 | 47220 | 50252 | 59417 | 66341 | 66308 | 69357 | 98401 | 82076 | 92555 | 31923 | 70991 |
8,0 | 25680 | 26980 | 48839 | 52091 | 61693 | 69056 | 69022 | 72290 | 102497 | 85313 | 96567 | 32548 | 73402 |
8,5 | 26562 | 27927 | 50475 | 53929 | 63986 | 71770 | 71719 | 75223 | 106593 | 88549 | 100595 | 33173 | 75813 |
9,0 | 27443 | 28873 | 52094 | 55767 | 66263 | 74484 | 74433 | 78140 | 110688 | 91786 | 104606 | 33781 | 78224 |
9,5 | 28324 | 29819 | 53713 | 57605 | 68994 | 77451 | 77451 | 81073 | 114767 | 95022 | 108618 | 34407 | 80635 |
10,0 | 29206 | 30766 | 55333 | 59460 | 71742 | 80654 | 80654 | 84006 | 118863 | 98259 | 112646 | 35015 | 83029 |
10,5 | 30087 | 31712 | 24454 | 24454 | 27503 | 28379 | 28379 | 29255 | 41149 | 37089 | 35337 | 24454 | 38470 |
11,0 | 30969 | 32659 | 56836 | 61199 | 74592 | 83959 | 83959 | 86587 | 121933 | 101581 | 116306 | 35642 | 84616 |
11,5 | 31850 | 33605 | 58236 | 63273 | 77357 | 87162 | 87162 | 89083 | 124899 | 104835 | 119896 | 36166 | 86118 |
12,0 | 32731 | 34551 | 59653 | 65600 | 80105 | 90365 | 90365 | 91578 | 127883 | 108071 | 123486 | 36707 | 87602 |
12,5 | 33613 | 35498 | 61070 | 67910 | 82870 | 93584 | 93584 | 94073 | 130867 | 111308 | 127060 | 37231 | 89103 |
13,0 | 34494 | 36444 | 62470 | 70236 | 85634 | 96787 | 96787 | 97427 | 133834 | 114561 | 131172 | 37755 | 90604 |
13,5 | 35376 | 37391 | 63887 | 72563 | 88382 | 99990 | 99990 | 100613 | 136818 | 117797 | 135470 | 38296 | 92089 |
14,0 | 36257 | 38337 | 65287 | 74890 | 91147 | 103193 | 103193 | 103816 | 139785 | 121034 | 139751 | 38820 | 94719 |
14,5 | 37138 | 39283 | 66704 | 77216 | 93912 | 106412 | 106412 | 107019 | 142768 | 124287 | 144032 | 39361 | 97163 |
15,0 | 38020 | 40230 | 68104 | 79543 | 96677 | 109615 | 109615 | 110205 | 145735 | 127524 | 148313 | 39885 | 99608 |
15,5 | 38901 | 41176 | 69521 | 81870 | 99425 | 112818 | 112818 | 113408 | 148719 | 130760 | 152594 | 40426 | 102053 |
16,0 | 39783 | 42123 | 70921 | 84180 | 102189 | 116021 | 116021 | 116593 | 151686 | 133996 | 156875 | 40950 | 104497 |
16,5 | 40664 | 43069 | 72338 | 86506 | 104954 | 119240 | 119240 | 119796 | 154670 | 137250 | 161173 | 41491 | 106942 |
17,0 | 41545 | 44015 | 73738 | 88833 | 107702 | 122443 | 122443 | 122982 | 157637 | 140486 | 165454 | 42015 | 109387 |
17,5 | 42427 | 44962 | 75155 | 91160 | 110467 | 125646 | 125646 | 126185 | 160620 | 143723 | 169735 | 42556 | 111831 |
18,0 | 43308 | 45908 | 76555 | 93487 | 113231 | 128865 | 128865 | 129371 | 163587 | 146976 | 174016 | 43080 | 114276 |
18,5 | 44190 | 46855 | 77972 | 95813 | 115979 | 132068 | 132068 | 132574 | 166571 | 150212 | 178296 | 43621 | 116721 |
19,0 | 45071 | 47801 | 79373 | 98123 | 118744 | 135271 | 135271 | 135776 | 169555 | 153449 | 182594 | 44145 | 119165 |
19,5 | 45952 | 48747 | 80789 | 100450 | 121509 | 138474 | 138474 | 138962 | 172522 | 156702 | 186875 | 44669 | 121610 |
20,0 | 46834 | 49694 | 82206 | 102777 | 124274 | 141693 | 141693 | 142165 | 175505 | 159939 | 191156 | 45210 | 124055 |
20,5 | 47715 | 50640 | 83607 | 105103 | 127021 | 144896 | 144896 | 145351 | 178472 | 163175 | 195437 | 45734 | 126499 |
21,0 | 48597 | 51587 | 85024 | 107430 | 129786 | 148099 | 148099 | 148554 | 181456 | 166412 | 199718 | 46275 | 128944 |
21,5 | 49478 | 52533 | 86693 | 109757 | 132551 | 151302 | 151302 | 151740 | 185215 | 170625 | 203999 | 47254 | 131388 |
22,0 | 50359 | 53479 | 88363 | 112084 | 135299 | 154521 | 154521 | 154942 | 188973 | 174839 | 208297 | 48233 | 133833 |
22,5 | 51241 | 54426 | 90033 | 114393 | 138064 | 157724 | 157724 | 158128 | 192732 | 179052 | 212578 | 49212 | 136278 |
23,0 | 52122 | 55372 | 91702 | 116720 | 140828 | 160927 | 160927 | 161331 | 196491 | 183266 | 216859 | 50191 | 138739 |
23,5 | 53004 | 56319 | 93372 | 119047 | 143576 | 164130 | 164130 | 164517 | 200250 | 187480 | 221140 | 51153 | 141184 |
24,0 | 53885 | 57265 | 95042 | 121374 | 146341 | 167349 | 167349 | 167720 | 204008 | 191693 | 225421 | 52132 | 143629 |
24,5 | 54766 | 58211 | 96711 | 123700 | 149106 | 170552 | 170552 | 170923 | 207784 | 195907 | 229719 | 53111 | 146073 |
25,0 | 55648 | 59158 | 98381 | 126027 | 151870 | 173755 | 173755 | 174109 | 211543 | 200120 | 234000 | 54090 | 148518 |
25,5 |
57648 |
61158 |
100051 | 128354 | 154618 | 176974 | 176974 | 177311 | 215301 | 204317 | 238281 | 55069 | 150963 |
26,0 |
59648 |
63158 |
101720 | 130664 | 157383 | 180177 | 180177 | 180497 | 219060 | 208531 | 242562 | 56048 | 153407 |
26,5 |
61648 |
65158 |
103390 | 132990 | 160148 | 183380 | 183380 | 183700 | 222819 | 212744 | 246843 | 57027 | 155852 |
27,0 |
63648 |
67158 |
105060 | 135317 | 162896 | 186583 | 186583 | 186886 | 226578 | 216958 | 251124 | 58006 | 158296 |
27,5 |
65648 |
68158 |
106730 | 137644 | 165660 | 189802 | 189802 | 190089 | 230336 | 221171 | 255422 | 58985 | 160741 |
28,0 |
67648 |
71158 |
108399 | 139971 | 168425 | 193005 | 193005 | 193275 | 234095 | 225385 | 259315 | 59964 | 163186 |
28,5 |
69648 |
73158 |
110069 | 142297 | 171173 | 196208 | 196208 | 196477 | 237854 | 229599 | 264405 | 60943 | 165630 |
29,0 |
71648 |
75158 |
111739 | 144607 | 173938 | 199411 | 199411 | 199680 | 241629 | 233812 | 269494 | 61922 | 168075 |
29,5 |
73648 |
77158 |
113391 | 146934 | 176703 | 202630 | 202630 | 202866 | 245388 | 238026 | 274584 | 62901 | 170520 |
30,0 |
75648 |
79158 |
115061 | 149261 | 177378 | 205833 | 205833 | 206069 | 249147 | 242223 | 279690 | 63863 | 172964 |
Albania | 13 | Cook Islands | 11 | Indonesia | 6 | Mozambique | 11 | Serbia | 13 |
Algeria | 11 | Costa Rica | 9 | Iraq | 7 | Namibia | 11 | Seychelles | 11 |
American Samoa | 11 | Croatia | 13 | Ireland | 12 | Nepal | 7 | Singapore | 5 |
Andorra | 12 | Curacao | 10 | Israel | 7 | Netherlands | 12 | Sint Eustatius | 10 |
Angola | 11 | Cyprus | 7 | Italy | 12 | Netherlands Antilles | 10 | Slovakia | 13 |
Anguilla | 10 | Czech Republic | 13 | Ivory Coast | 11 | Nevis | 11 | Slovenia | 13 |
Antigua | 10 | Democratic Republic of the Congo | 11 | Jamaica | 10 | New Caledonia | 11 | Spain | 12 |
Argentina | 9 | Denmark | 13 | Japan | 5 | New Zealand | 13 | Sri Lanka | 7 |
Armenia | 13 | Djibouti | 11 | Jordan | 7 | Nicaragua | 9 | Suriname | 9 |
Aruba | 10 | Dominica | 10 | Kazakhstan | 0 | Niger | 11 | Swaziland | 11 |
Australia | 13 | Dominican Republic | 10 | Kenya | 11 | Nigeria | 11 | Sweden | 13 |
Austria | 13 | Ecuador | 9 | Korea, South | 6 | Northern Ireland | 13 | Switzerland | 12 |
Azerbaijan | 13 | Egypt | 7 | Kuwait | 7 | Norway | 13 | Syria | 7 |
Bahrain | 7 | El Salvador | 9 | Kyrgyzstan | 2 | Oman | 7 | Tahiti | 11 |
Bangladesh | 7 | Eritrea | 11 | Laos | 6 | Pakistan | 7 | Taiwan | 5 |
Barbados | 10 | Estonia | 13 | Latvia | 13 | Palau | 11 | Tanzania | 11 |
Barbuda | 10 | Ethiopia | 11 | Lebanon | 7 | Palestine | 7 | Thailand | 5 |
Belarus | 2 | Faroe Islands | 12 | Lesotho | 11 | Panama | 9 | The Bahamas | 10 |
Belgium | 12 | Fiji | 11 | Liberia | 11 | Papua New Guinea | 11 | Togo | 11 |
Belize | 9 | Finland | 13 | Libya | 11 | Paraguay | 9 | Tonga | 11 |
Benin | 11 | France | 12 | Liechtenstein | 12 | Peru | 9 | Trinidad and Tobago | 10 |
Bermuda Islands | 8 | French Guiana | 9 | Lithuania | 13 | Philippines | 6 | Tunisia | 11 |
Bhutan | 7 | French Polynesia | 11 | Luxembourg | 12 | Poland | 13 | Turkey | 13 |
Bolivia | 9 | Gabon | 11 | Macaou | 5 | Portugal | 13 | Turks and Caicos Islands | 10 |
Bonaire | 10 | Gambia | 11 | Macedonia | 13 | Puerto Rico | 4 | UAE | 7 |
Bosnia and Herzegovina | 13 | Georgia | 13 | Madagascar | 11 | Qatar | 7 | Uganda | 11 |
Botswana | 11 | Germany | 12 | Malawi | 11 | Republic of South Africa | 11 | United Kingdom | 12 |
Brazil | 9 | Ghana | 11 | Malaysia | 6 | Reunion | 11 | Uruguay | 9 |
Brunei | 6 | Gibraltar | 11 | Maldives | 7 | Romania | 13 | USA | 13 |
Bulgaria | 13 | Greece | 13 | Mali | 11 | Russia(Moscow) | 1 | Uzbekistan | 13 |
Burkina Faso | 11 | Greenland | 13 | Malta | 7 | Russia(others) | 2 | Vatican City | 12 |
Burundi | 11 | Grenada | 10 | Marshall Islands | 11 | Rwanda | 11 | Venezuela | 9 |
Cambodia | 6 | Guadeloupe | 10 | Martinique | 10 | Saba | 10 | Vietnam | 6 |
Cameroon | 11 | Guam | 11 | Mauritania | 11 | Saint Barthélemy | 10 | Virgin Islands ( Britain ) | 10 |
Canada | 13 | Guatemala | 9 | Mauritius | 11 | Saint Kitts and Nevis | 10 | Virgin Islands ( USA ) | 10 |
Canary Islands | 11 | Guinea-Bissau | 11 | Mexico | 4 | Saint Lucia | 10 | Wallis and Futuna | 11 |
Cape Verde | 11 | Guyana | 9 | Micronesia | 11 | Saint Martin | 10 | Yemen | 7 |
Cayman Islands | 10 | Haiti | 10 | Moldova | 13 | Saint Vincent | 10 | Zaire | 11 |
Chad | 11 | Honduras | 5 | Monaco | 12 | Saipan | 11 | Zambia | 11 |
Chile | 9 | Hong Kong | 5 | Mongolia | 11 | Samoa | 11 | Zimbabwe | 11 |
China | 6 | Hungary | 13 | Montenegro | 13 | San Marino | 11 | ||
Colombia | 9 | Iceland | 12 | Montserrat | 10 | Saudi Arabia | 7 | ||
Congo | 11 | India | 7 | Morocco | 11 | Senegal | 11 |
Original passport dispatch to Moscow, other Russia’s сities invoiced as parcel, other original documents invoiced as documents.
Price for Freight collect shipments to Kazakhstan on request
For express delivery rates from Moscow and other Russia’s cities implemented increasing index 1.5 to base rates
The cost of delivery is calculated based on the volumetric or actual weight.
The heaviest weight is selected for calculation.
The volumetric weight is determined by the following formula: L*W*H/5000, where L is the length, W is the width, H is the height of the parcel.
Freight collect rates from CIS and abroad countries on request
All rates indicated in KZT, VAT included.
The rate for shipment dispatch to Moscow and other cities of Russia over 30 kg - KZT 2000 for each next kilogram.
The rate for shipment dispatch over 70 kg on request.