Rates for parcels delivery within CIS & Worldwide

RATES FOR THE DOCUMENTS DELIVERY WITHIN CIS COUNTRIES AND WORLDWIDE, 
DELIVERY TIME IS 8-16 WORKING DAYS.


Weight kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9 Zone 10 Zone 11 Zone 12 Zone 13
0.5 11226 11746 32000 32000 36345 37595 37595 39555 55795 50009 47511 32000 51977
1 12654 13174 34834 35122 40092 41940 41940 43900 62087 55004 53731 32961 55484
1.5 13879 14399 37643 38243 43838 46310 46310 48247 68378 59997 59974 33896 58989
2 15103 15623 40452 41365 47560 50681 50681 52616 74668 64991 66192 34857 62495
2.5 15985 16570 43261 44486 51305 55027 55027 56963 80959 69986 72412 35794 66000
3 16866 17516 45447 47007 54426 58773 58773 61021 86674 74476 78295 36562 69313
3.5 17748 18463 47655 49504 57572 62518 62495 65055 92389 78966 84178 37306 72603
4 18629 19409 49960 52121 60813 66383 66358 73025 98246 83551 90154 38194 76035
4.5 19510 20355 52257 54706 64023 70194 70194 77711 104050 88130 96126 39051 79413
5 20392 21302 54530 57292 67233 74029 74004 82422 109854 92709 102098 39908 82816
5.5 21273 22248 56805 59879 70444 77863 77840 87107 115658 97289 107782 40742 86219
6 22155 23195 59079 62464 73677 81698 81650 91818 121460 101868 113466 41599 89622
6.5 23036 24141 61377 65074 76888 85532 85484 96527 127264 106446 119173 42431 93000
7 23917 25087 63650 67661 80098 89343 89319 101238 133068 111025 124856 43290 96403
7.5 24799 26034 65925 70247 83309 93178 93130 105923 138872 115604 130540 44122 99806
8 25680 26980 68199 72832 86519 97013 96964 110634 144676 120184 136223 44979 103207
8.5 26562 27927 70497 75419 89754 100847 100775 115343 150478 124763 141931 45838 106610
9 27443 28873 72770 78005 92964 104682 104610 120029 156282 129342 147615 46670 110013
9.5 28324 29819 75045 80592 96823 108876 108876 124739 162062 133921 153298 47527 113415
10 29206 30766 77319 83202 100706 113407 113407 129450 167866 138499 159006 48361 116794
10.5 30087 31712 79304 85523 104612 117963 117963 133536 172084 143080 164065 49098 118899
11 30969 32659 81267 88445 108520 122494 122494 137620 176280 147682 169149 49812 121006
11.5 31850 33605 83252 91728 112403 127025 127025 141706 180498 152262 174232 50548 123088
12 32731 34551 85239 94986 116309 131581 131581 145792 184717 156841 179291 51262 125193
12.5 33613 35498 87199 98269 120215 136112 136112 151102 188913 161444 185118 51975 127298
13 34494 36444 89186 101552 124098 140643 140643 156173 193131 166023 191210 52711 129381
13.5 35376 37391 91148 104835 128006 145174 145174 161267 197327 170602 197279 53425 133096
14 36257 38337 93133 108116 131912 149728 149728 166362 201545 175205 203346 54162 136546
14.5 37138 39283 95095 111399 135818 154259 154259 171431 205741 179784 209413 54876 139997
15 38020 40230 97081 114681 139701 158790 158790 176525 209959 184362 215482 55613 143447
15.5 38901 41176 99043 117939 143609 163321 163321 181597 214153 188941 221549 56327 146898
16 39783 42123 101028 121222 147515 167877 167877 186691 218373 193545 227641 57064 150349
16.5 40664 43069 102990 124505 151398 172408 172408 191760 222567 198123 233710 57776 153799
17 41545 44015 104977 127788 155304 176939 176939 196855 226786 202704 239777 58515 157250
17.5 42427 44962 106937 131069 159212 181493 181493 201924 230982 207306 245844 59227 160700
18 43308 45908 108924 134352 163093 186024 186024 207018 235200 211886 251913 59964 164151
18.5 44190 46855 110886 137610 167001 190555 190555 212113 239419 216465 258005 60678 167601
19 45071 47801 112871 140893 170907 195086 195086 217184 243614 221068 264072 61391 171052
19.5 45952 48747 114857 144175 174815 199642 199642 222278 247833 225647 270140 62128 174502
20 46834 49694 116819 147458 178696 204173 204173 227347 252028 230226 276208 62841 177953
20.5 47715 50640 118806 150741 182604 208704 208704 232442 256247 234804 282275 63579 181403
21 48597 51587 121151 154022 186510 213235 213235 237513 261571 240776 288343 64939 184854
21.5 49478 52533 123496 157305 190393 217791 217791 242607 266894 246748 294435 66301 188304
22 50359 53479 125843 160563 194299 222322 222322 247677 272217 252720 300502 67663 191755
22.5 51241 54426 128189 163846 198207 226853 226853 252771 277540 258691 306571 69025 195229
23 52122 55372 130536 167129 202090 231384 231384 257840 282864 264663 312638 70362 198679
23.5 53004 56319 132881 170411 205996 235938 235938 262935 288188 270635 318706 71724 202130
24 53885 57265 135226 173694 209902 240469 240469 268029 293535 276607 324797 73086 205580
24.5 54766 58211 137573 176975 213810 245000 245000 273100 298858 282578 330866 74446 209031
25 55648 59158 139919 180258 217693 249556 249556 278194 304182 288527 336933 75808 212481
25.5 57648 61158 142266 183516 221599 254087 254087 283264 309506 294499 343002 77170 215932
26 59648 63158 144611 186799 225505 258618 258618 288358 314828 300470 349069 78532 219382
26.5 61648 65158 146956 190082 229388 263149 263149 293429 320152 306442 355136 79893 222833
27 63648 67158 149303 193364 233296 267703 267703 298523 325476 312414 361228 81254 226283
27.5 65648 69158 151649 196647 237202 272234 272234 303593 330799 318386 366744 82616 229734
28 67648 71158 153996 199928 241085 276765 276765 308687 336123 324357 373964 83977 233184
28.5 69648 73158 156341 203188 244991 281296 281296 313781 341470 330329 381184 85339 236635
29 71648 75158 158663 206469 248899 285852 285852 318851 346794 336301 388406 86701 240085
29.5 73648 77158 161009 209752 249828 290383 290383 323945 352117 342248 395649 88038 243536
30 75648 79158 163356 213035 253687 294914 294914 329016 357440 348220 402871 89400 246987







Tariff zones  

Albania 13 Cook Islands 11 Indonesia 6 Mozambique 11 Serbia 13
Algeria 11 Costa Rica 9 Iraq 7 Namibia 11 Seychelles 11
American Samoa 11 Croatia 13 Ireland 12 Nepal 7 Singapore 5
Andorra 12 Curacao 10 Israel 7 Netherlands 12 Sint Eustatius 10
Angola 11 Cyprus 7 Italy 12 Netherlands Antilles 10 Slovakia 13
Anguilla 10 Czech Republic 13 Ivory Coast 11 Nevis 11 Slovenia 13
Antigua 10 Democratic Republic of the Congo 11 Jamaica 10 New Caledonia 11 Spain 12
Argentina 9 Denmark 13 Japan 5 New Zealand 13 Sri Lanka 7
Armenia 13 Djibouti 11 Jordan 7 Nicaragua 9 Suriname 9
Aruba 10 Dominica 10 Kazakhstan 0 Niger 11 Swaziland 11
Australia 13 Dominican Republic 10 Kenya 11 Nigeria 11 Sweden 13
Austria 13 Ecuador 9 Korea, South 6 Northern Ireland 13 Switzerland 12
Azerbaijan 13 Egypt 7 Kuwait 7 Norway 13 Syria 7
Bahrain 7 El Salvador 9 Kyrgyzstan 2 Oman 7 Tadzhikistan 9
Bangladesh 7 Eritrea 11 Laos 6 Pakistan 7 Tahiti 11
Barbados 10 Estonia 13 Latvia 13 Palau 11 Taiwan 5
Barbuda 10 Ethiopia 11 Lebanon 7 Palestine 7 Tanzania 11
Belarus 2 Faroe Islands 12 Lesotho 11 Panama 9 Thailand 5
Belgium 12 Fiji 11 Liberia 11 Papua New Guinea 11 The Bahamas 10
Belize 9 Finland 13 Libya 11 Paraguay 9 Togo 11
Benin 11 France 12 Liechtenstein 12 Peru 9 Tonga 11
Bermuda Islands 8 French Guiana 9 Lithuania 13 Philippines 6 Trinidad and Tobago 10
Bhutan 7 French Polynesia 11 Luxembourg 12 Poland 13 Tunisia 11
Bolivia 9 Gabon 11 Macaou 5 Portugal 13 Turkey 13
Bonaire 10 Gambia 11 Macedonia 13 Puerto Rico 4 Turkmenistan 9
Bosnia and Herzegovina 13 Georgia 13 Madagascar 11 Qatar 7 Turks and Caicos Islands 10
Botswana 11 Germany 12 Malawi 11 Republic of South Africa 11 UAE 7
Brazil 9 Ghana 11 Malaysia 6 Reunion 11 Uganda 11
Brunei 6 Gibraltar 11 Maldives 7 Romania 13 United Kingdom 12
Bulgaria 13 Greece 13 Mali 11 Russia(Moscow) 1 Uruguay 9
Burkina Faso 11 Greenland 13 Malta 7 Russia(others) 2 USA 3
Burundi 11 Grenada 10 Marshall Islands 11 Rwanda 11 Uzbekistan 13
Cambodia 6 Guadeloupe 10 Martinique 10 Saba 10 Vatican City 12
Cameroon 11 Guam 11 Mauritania 11 Saint Barthélemy 10 Venezuela 9
Canada 13 Guatemala 9 Mauritius 11 Saint Kitts and Nevis 10 Vietnam 6
Canary Islands 11 Guinea-Bissau 11 Mexico 4 Saint Lucia 10 Virgin Islands ( Britain ) 10
Cape Verde 11 Guyana 9 Micronesia 11 Saint Martin 10 Virgin Islands ( USA ) 10
Cayman Islands 10 Haiti 10 Moldova 13 Saint Vincent 10 Wallis and Futuna 11
Chad 11 Honduras 5 Monaco 12 Saipan 11 Yemen 7
Chile 9 Hong Kong 5 Mongolia 11 Samoa 11 Zaire 11
China 6 Hungary 13 Montenegro 13 San Marino 11 Zambia 11
Colombia 9 Iceland 12 Montserrat 10 Saudi Arabia 7 Zimbabwe 11
Congo 11 India 7 Morocco 11 Senegal 11
  • Rika LTD does not deliver items to P.O. BOX in the CIS countries and far abroad.

  • Only documents are allowed for delivery to Tajikistan and Turkmenistan (zone 9).

  • The sending of originals of title establishing documents and identity documents to Moscow and other cities in Russia is charged as a parcel, while other originals of the documents are charged as documents.

  • Price for Freight collect shipments to Kazakhstan on request

  • For express delivery rates from Moscow and other Russia’s cities implemented increasing index 1.5 to base rates

  • The cost of delivery is calculated based on the volumetric or actual weight.
    The heaviest weight is selected for calculation.
    The volumetric weight is determined by the following formula: L*W*H/5000, where L is the length, W is the width, H is the height of the parcel.

  • Freight collect rates from CIS and abroad countries  on request

  • All rates indicated in KZT, VAT included.

  • The rate to Zones 1 and 2 for items over 30 kg is 2 000 KZT for each additional kilogram. The delivery rate for items over 70 kg is provided upon request.

  • The delivery rate  to Zones 3 to 13 over 30 kg - on request.


Back to the list